Pricing and usage data
Pricing
Region | Price per 1000 Credits |
---|---|
North America | $1.00 |
Europe | $1.50 |
Parsing
Category | Mode | Model | Credits per Page |
---|---|---|---|
Standard Parsing Modes | Fast | - | 1 |
Balanced (default) | - | 3 | |
Premium | - | 45 | |
Advanced Parsing Modes | Parse without AI | - | 1 |
Parse page with LLM | - | 3 | |
Parse page with LVM | gemini-2.5-pro | 60 | |
Parse page with LVM | gemini-2.0-flash-001 | 6 | |
Parse page with LVM | openai-gpt4o | 30 | |
Parse page with LVM | openai-gpt-4o-mini | 15 | |
Parse page with LVM | openai-gpt-4-1 | 30 | |
Parse page with LVM | openai-gpt-4-1-mini | 20 | |
Parse page with LVM | openai-gpt-4-1-nano | 15 | |
Parse page with LVM | anthropic-sonnet-3.5 | 60 | |
Parse page with LVM | anthropic-sonnet-3.7 | 60 | |
Parse page with LVM | gemini-1.5-pro | 30 | |
Parse page with LVM | gemini-1.5-flash | 15 | |
Parse page with LVM | Custom Azure Model | 3 | |
Parse page with Agent | anthropic-sonnet-3.5 | 45 | |
Parse page with Agent | anthropic-sonnet-3.7 | 90 | |
Parse page with Agent | gemini-2.5-pro | 45 | |
Parse page with Agent | gemini-2.0-flash-001 | 30 | |
Parse document with LLM | - | 30 | |
Parse document with Agent | - | 90 | |
Auto Mode | - | 3-45 | |
Structure output | - | 3 | |
FileType Parsing Modes | Spreadsheet | - | 1per sheet |
Audio | - | 3 per minute | |
Legacy Parsing modes | Continuous mode | - | 30 |
Additional configs:
- Layout extraction: 3 extra credit per page (independent of the parsing mode)
- Audio extraction: 9 credit per minutes
Usage data
You can see how many credits you've used and have left in the usage metadata included in every API call. Check the metadata docs for instructions on how to get this data.