Pricing and usage data
Pricing​
Region | Price per 1000 Credits |
---|---|
North America | $1.00 |
Europe | $1.50 |
Category | Mode | Model | Credits per Page |
---|---|---|---|
Standard Parsing Modes | Fast | - | 1 |
Balanced (default) | - | 3 | |
Premium | - | 45 | |
Advanced Parsing Modes | Parse without AI | - | 1 |
Parse with LLM | - | 3 | |
Parse with LVM | gemini-2.0-flash-001 | 6 | |
Parse with LVM | openai-gpt4o | 30 | |
Parse with LVM | anthropic-sonnet-3.5 | 60 | |
Parse with LVM | anthropic-sonnet-3.7 | 60 | |
Parse with LVM | gemini-1.5-pro | 30 | |
Parse with LVM | openai-gpt-4o-mini | 15 | |
Parse with LVM | gemini-1.5-flash | 15 | |
Parse with LVM | Custom Azure Model | 3 | |
Parse with Agent | anthropic-sonnet-3.5 | 45 | |
Parse with Agent | anthropic-sonnet-3.7 | 90 | |
Parse with Agent | gemini-2.0-flash-001 | 30 | |
Parse document with LLM | - | 30 | |
Auto Mode | - | 3-45 |
Additional configs:
- Layout extraction: 3 extra credit per page (independent of the parsing mode)
- Audio extraction: 9 credit per minutes
Usage data​
You can see how many credits you've used and have left in the usage metadata included in every API call. Check the metadata docs for instructions on how to get this data.