All features are priced using credits, which are billed per page (or minute for audio). Credits vary by parsing mode, model, and whether files are cached.
Credit Rates
Region | Price per 1,000 Credits |
---|
North America | $1.00 |
Europe | $1.50 |
Parsing
Category | Mode | Model | Credits per Page |
---|
Presets | Fast | - | 1 |
| Balanced (default) | - | 3 |
| Premium | - | 45 |
| Custom (advanced) | - | Variable |
Modes | Parse without AI | - | 1 |
| Parse page with LLM | - | 3 |
| Parse page with LVM | gemini-2.0-flash-001 | 6 |
| | openai-gpt4o | 30 |
| | anthropic-sonnet-3.5 | 60 |
| | anthropic-sonnet-3.7 | 60 |
| | gemini-1.5-pro | 30 |
| | openai-gpt-4o-mini | 15 |
| | gemini-1.5-flash | 15 |
| | Custom Azure Model | 3 |
| Parse page with Layout Agent | - | 45 |
| Parse page with Agent | anthropic-sonnet-3.5 | 45 |
| | anthropic-sonnet-3.7 | 90 |
| | gemini-2.0-flash-001 | 30 |
| Auto Mode | - | 3–45 |
| Parse document with LLM | - | 30 |
| Parse document with Agent | - | 90 |
Other Options | Structure Output | - | 3 |
File Type Modes | Spreadsheet | - | 1 per sheet |
| Audio | - | 3 per minute |
Legacy Modes | Continuous Mode | - | 30 |
Additional Configs:
- Layout extraction: +3 credits per page (can be added to any mode)
- Audio extraction: +9 credits per minute (independent of audio parsing mode)
Indexing
Mode | Credits per Page (or Sheet) |
---|
Standard | 1 |
Spreadsheet | 2 |
Multi-modal | 2 |
Mode | Credits per Page |
---|
Fast | 5 (4 for cached files) |
Balanced | 10 (7 for cached files) |
Multi-modal | 20 (14 for cached files) |
If the file is already present in the LlamaParse cache, only extraction costs apply.